satta king,satta king 786,delhi satta king,satta bazar,satta king bazar,sattaking,satta bajar,delhi satta,delhi disawar,satta king bajar,satta king ki khabar,satta king satta king,disawar satta,सट्टा किंग बाजार,delhi bazar satta king,satta king delhi,disawar

SATTA KING | SATTAKING | SATTA RESULT

www.satta-result.org

हाँ भाई सबसे पहले खबर यहीं आती है, रिफ्रेश रिजल्ट करो और देखो

June 30, 2025 03:20 PM




SATTA KING

DESAWAR

05:15 am

05   new   52

GALI

11:55 pm

63   new   -

FARIDABAD

06:00 pm

47   new   -

GAZIYABAAD

08:50 pm

43   new   -

HINDUSTAN

05:30 pm

01   new   -

SATTA RECORD CHART

Date DESAWAR GALI FARIDABAD GAZIYABAAD
01-06-2025 - 27 83 15
02-06-2025 28 94 01 71
03-06-2025 79 17 07 60
04-06-2025 09 43 84 74
05-06-2025 53 92 18 74
06-06-2025 48 03 50 30
07-06-2025 19 46 85 50
08-06-2025 93 15 42 60
09-06-2025 24 32 59 96
10-06-2025 09 06 26 95
11-06-2025 14 91 68 26
12-06-2025 48 25 38 50
13-06-2025 46 56 02 40
14-06-2025 09 28 36 31
15-06-2025 02 50 50 28
16-06-2025 33 58 68 39
17-06-2025 26 31 72 31
18-06-2025 25 56 39 63
19-06-2025 30 59 17 26
20-06-2025 02 71 11 32
21-06-2025 30 87 58 08
22-06-2025 68 28 82 51
23-06-2025 40 92 66 42
24-06-2025 37 72 07 90
25-06-2025 88 24 79 62
26-06-2025 87 83 45 28
27-06-2025 42 62 87 47
28-06-2025 41 66 01 50
29-06-2025 05 63 47 43
30-06-2025 52 - - -

Date GHAZIABAD DIN TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-06-2025 38 34 78 98
02-06-2025 09 42 65 31
03-06-2025 12 81 43 68
04-06-2025 53 25 59 63
05-06-2025 08 86 24 39
06-06-2025 90 63 31 00
07-06-2025 42 97 82 93
08-06-2025 95 38 46 55
09-06-2025 23 49 87 55
10-06-2025 30 64 35 66
11-06-2025 56 75 68 15
12-06-2025 63 71 92 60
13-06-2025 23 82 54 -
14-06-2025 78 13 81 22
15-06-2025 40 26 75 28
16-06-2025 86 38 43 08
17-06-2025 54 87 06 03
18-06-2025 11 74 69 49
19-06-2025 22 40 27 44
20-06-2025 75 63 48 88
21-06-2025 14 01 82 90
22-06-2025 42 55 70 72
23-06-2025 85 95 03 92
24-06-2025 11 42 44 29
25-06-2025 68 94 21 20
26-06-2025 24 32 15 26
27-06-2025 32 76 39 40
28-06-2025 27 31 40 13
29-06-2025 67 99 37 01
30-06-2025 - - - -

Date HARIDWAR GHAZIABAD NOON TEZPUR MORNING TEZPUR DAY
01-06-2025 47 19 26 59
02-06-2025 90 92 19 38
03-06-2025 24 83 14 92
04-06-2025 49 07 53 07
05-06-2025 77 94 97 13
06-06-2025 27 11 72 25
07-06-2025 53 16 73 18
08-06-2025 02 77 91 01
09-06-2025 60 00 61 05
10-06-2025 19 84 87 33
11-06-2025 87 60 47 34
12-06-2025 30 55 60 63
13-06-2025 11 28 93 65
14-06-2025 04 23 36 79
15-06-2025 99 39 82 67
16-06-2025 42 47 69 11
17-06-2025 70 34 14 58
18-06-2025 04 75 43 75
19-06-2025 58 29 92 15
20-06-2025 11 67 20 32
21-06-2025 21 71 29 69
22-06-2025 92 31 61 49
23-06-2025 36 48 02 98
24-06-2025 08 04 48 03
25-06-2025 65 20 78 88
26-06-2025 72 50 90 84
27-06-2025 65 12 94 45
28-06-2025 83 66 56 54
29-06-2025 52 89 84 71
30-06-2025 - - - -

Date INDIA BAZAR DELHI GOLD PUNE CITY RANCHI
01-06-2025 08 - - -
02-06-2025 86 52 68 30
03-06-2025 17 20 60 44
04-06-2025 - - 95 26
05-06-2025 - - 97 88
06-06-2025 82 71 51 84
07-06-2025 57 78 - -
08-06-2025 54 - 76 84
09-06-2025 81 52 30 79
10-06-2025 01 46 83 70
11-06-2025 43 50 89 -
12-06-2025 10 57 84 -
13-06-2025 26 67 29 -
14-06-2025 86 58 02 55
15-06-2025 18 - 84 -
16-06-2025 78 90 13 62
17-06-2025 - 68 09 46
18-06-2025 94 20 67 52
19-06-2025 38 68 90 17
20-06-2025 82 96 58 36
21-06-2025 04 77 29 42
22-06-2025 01 40 95 16
23-06-2025 61 27 82 60
24-06-2025 05 40 59 85
25-06-2025 87 48 - 39
26-06-2025 05 16 - 02
27-06-2025 - 94 44 61
28-06-2025 78 - 20 31
29-06-2025 74 76 - 88
30-06-2025 - - - -

Satta king Satta King

SATTA KING OLD RECORD CHART

Satta king Disclaimer

Dear user, We would like to inform you that we and our site (satta-result.org) is not involved with any online gambling activity. all the data on the website are just records and are sponsored. we do not want to harm the rules and regulations of any country. we also want to inform you that playing the Satta king game may not legal in your country so it's better to quit from today. Thanks

Lalqila Satta Result, Super India Satta Result, Bombay Evening Satta Result, Pune Special Satta, Lucknow Satta Result, Kg Gold Satta Result, Peshawar Satta Result, Gali, Rajisthan Satta Result, Satta King India

Satta king Admin