April 30, 2024 11:15 PM

Satta king 786

DESAWAR

TIME { 05:15 am }

99  satta king   39

GALI

TIME { 11:50 pm }

18  satta king   -

FARIDABAD

TIME { 06:00 pm }

67  satta king   -

GAZIYABAAD

TIME { 08:50 pm }

55  satta king   -

GOLDSTAR

TIME { 04:15 pm }

65  satta king   -

GHAZIABAD DIN

TIME { 04:30 pm }

56  satta king   -

TEZPUR DAY

TIME { 04:30 pm }

00  satta king   -

TEZPUR EVENING

TIME { 06:30 pm }

45  satta king   -

TEZPUR NIGHT

TIME { 08:30 pm }

81  satta king   -

HINDUSTAN

TIME { 05:30 pm }

38  satta king   -

RAJPURA

TIME { 05:00 pm }

82  satta king   -

HARIDWAR

TIME { 12:00 pm }

07  satta king   -

GHAZIABAD NOON

TIME { 02:00 pm }

32  satta king   -

TEZPUR MORNING

TIME { 01:30 pm }

14  satta king   -

MANDI

TIME { 03:00 pm }

55  satta king   -

DELHI BAZAAR

TIME { 03:00 pm }

XX  satta king   -

INDIA BAZAR

TIME { 04:15 pm }

76  satta king   -

DELHI GOLD

TIME { 07:45 pm }

23  satta king   -

PUNE CITY

TIME { 12:30 pm }

70  satta king   15

RANCHI

TIME { 05:00 am }

83  satta king   13

DELHI NIGHT

TIME { 10:00 pm }

72  satta king   -

BHOPAL MORNING

TIME { 04:45 am }

99  satta king   39

INDIA DARBAR

TIME { 11:20 am }

06  satta king   -

GOA NIGHT

TIME { 11:50 pm }

18  satta king   -

UPSTATE

TIME { 04:15 pm }

01  satta king   -

MUMBAI BAZAR

TIME { 06:00 pm }

67  satta king   -

MUMBAI CITY

TIME { 01:15 pm }

20  satta king   -

DUBAI BAZAR

TIME { 11:00 pm }

27  satta king   -

LUCKNOW GOLD

TIME { 12:10 pm }

96  satta king   -

GD BAZAR

TIME { 02:00 am }

XX  satta king   -

RAJASTHAN EVENING

TIME { 03:00 pm }

40  satta king   -

BIG BAZAR

TIME { 07:40 pm }

25  satta king   -

TAJ EXPRESS

TIME { 10:30 pm }

67  satta king   -

NCR

TIME { 02:15 pm }

98  satta king   -

SHRI LAXMI

TIME { 07:30 pm }

90  satta king   -

UP BAZAAR

TIME { 04:30 pm }

65  satta king   -

MEERUT CITY

TIME { 03:00 pm }

67  satta king   -

Chand Tara

TIME { 04:00 pm }

60  satta king   -

JAI LAXMI

TIME { 04:45 pm }

70  satta king   -

BIKANER SUPER

TIME { 02:25 am }

97  satta king   13

TAJ

TIME { 03:15 pm }

27  satta king   -

SHREE GANESH

TIME { 04:45 pm }

55  satta king   -

SHREE KISHAN

TIME { 08:00 pm }

22  satta king   -

NASIRABAD

TIME { 06:00 pm }

XX  satta king   -

Date DESAWAR GALI FARIDABAD GAZIYABAAD GOLDSTAR
01-04-2024 - 25 13 92 99
02-04-2024 79 05 13 75 56
03-04-2024 90 70 04 59 81
04-04-2024 99 62 61 41 84
05-04-2024 65 93 61 00 14
06-04-2024 14 29 81 87 41
07-04-2024 60 67 15 24 94
08-04-2024 79 60 80 28 73
09-04-2024 31 53 82 99 49
10-04-2024 72 41 15 69 29
11-04-2024 60 04 77 09 13
12-04-2024 76 40 14 71 38
13-04-2024 73 01 95 73 46
14-04-2024 50 84 08 83 26
15-04-2024 26 00 91 54 04
16-04-2024 42 31 55 74 13
17-04-2024 93 50 96 56 67
18-04-2024 39 99 88 95 95
19-04-2024 45 21 59 92 49
20-04-2024 57 73 49 14 98
21-04-2024 54 75 27 88 28
22-04-2024 99 87 33 32 59
23-04-2024 05 43 87 57 86
24-04-2024 73 19 19 55 16
25-04-2024 22 18 96 42 67
26-04-2024 31 02 72 85 16
27-04-2024 38 45 36 92 06
28-04-2024 41 39 71 31 21
29-04-2024 99 18 67 55 65
30-04-2024 39 - - - -

Date GHAZIABAD DIN TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-04-2024 30 45 68 72 47
02-04-2024 92 83 74 15 27
03-04-2024 43 32 03 86 67
04-04-2024 59 01 26 97 05
05-04-2024 61 56 35 49 97
06-04-2024 44 04 91 64 03
07-04-2024 79 96 87 19 56
08-04-2024 52 24 49 61 51
09-04-2024 88 25 57 15 90
10-04-2024 81 87 12 40 09
11-04-2024 19 10 62 88 16
12-04-2024 52 82 74 13 08
13-04-2024 95 07 71 12 24
14-04-2024 11 68 25 84 71
15-04-2024 25 48 23 46 34
16-04-2024 26 06 36 85 15
17-04-2024 09 84 92 27 14
18-04-2024 32 66 58 65 91
19-04-2024 96 36 67 47 16
20-04-2024 92 85 34 98 64
21-04-2024 21 20 17 73 18
22-04-2024 87 80 65 04 52
23-04-2024 74 35 81 59 26
24-04-2024 96 22 71 76 46
25-04-2024 58 03 93 94 -
26-04-2024 39 51 02 56 92
27-04-2024 03 94 54 17 80
28-04-2024 60 06 16 30 32
29-04-2024 56 00 45 81 38
30-04-2024 - - - - -

Date RAJPURA HARIDWAR GHAZIABAD NOON TEZPUR MORNING MANDI
01-04-2024 69 09 37 37 58
02-04-2024 09 34 08 61 03
03-04-2024 25 47 80 59 80
04-04-2024 52 76 42 05 42
05-04-2024 61 10 72 13 26
06-04-2024 81 43 96 72 53
07-04-2024 11 85 49 44 10
08-04-2024 56 92 59 59 93
09-04-2024 00 77 71 78 54
10-04-2024 62 17 09 49 26
11-04-2024 02 52 99 16 94
12-04-2024 09 28 86 91 53
13-04-2024 08 34 84 00 74
14-04-2024 12 66 63 54 81
15-04-2024 91 53 69 21 72
16-04-2024 42 54 03 28 00
17-04-2024 93 49 02 35 91
18-04-2024 03 23 15 49 22
19-04-2024 86 01 66 00 48
20-04-2024 62 81 93 61 00
21-04-2024 48 38 87 69 33
22-04-2024 26 63 17 82 40
23-04-2024 17 86 83 12 35
24-04-2024 71 02 21 84 56
25-04-2024 07 18 32 36 16
26-04-2024 08 26 18 30 20
27-04-2024 72 10 10 25 61
28-04-2024 65 75 20 79 65
29-04-2024 82 07 32 14 55
30-04-2024 - - - - -

Date DELHI BAZAAR INDIA BAZAR DELHI GOLD PUNE CITY RANCHI
01-04-2024 55 28 08 - -
02-04-2024 64 07 39 09 68
03-04-2024 63 40 81 08 90
04-04-2024 69 25 63 69 58
05-04-2024 16 64 49 68 01
06-04-2024 92 37 92 91 14
07-04-2024 47 28 18 05 79
08-04-2024 40 22 59 71 08
09-04-2024 80 24 82 67 37
10-04-2024 60 60 78 44 72
11-04-2024 24 81 45 15 -
12-04-2024 31 60 68 61 73
13-04-2024 37 94 52 58 -
14-04-2024 43 81 84 08 05
15-04-2024 09 65 84 67 01
16-04-2024 37 92 54 98 42
17-04-2024 57 80 83 41 93
18-04-2024 25 44 45 - 11
19-04-2024 91 91 24 02 85
20-04-2024 90 61 09 71 57
21-04-2024 01 22 80 54 12
22-04-2024 56 76 49 78 01
23-04-2024 80 22 01 41 16
24-04-2024 35 45 19 17 40
25-04-2024 90 29 07 81 96
26-04-2024 33 85 85 10 33
27-04-2024 - 93 25 70 84
28-04-2024 - 90 79 - 19
29-04-2024 - 76 23 70 83
30-04-2024 - - - 15 13

Date DELHI NIGHT BHOPAL MORNING INDIA DARBAR GOA NIGHT UPSTATE
01-04-2024 73 - 79 25 12
02-04-2024 83 79 01 05 91
03-04-2024 00 90 79 70 13
04-04-2024 08 99 72 62 33
05-04-2024 11 65 04 93 71
06-04-2024 82 14 74 29 64
07-04-2024 42 60 61 67 99
08-04-2024 88 79 26 60 40
09-04-2024 48 31 00 53 21
10-04-2024 20 72 85 41 14
11-04-2024 96 60 48 04 75
12-04-2024 09 76 14 40 53
13-04-2024 43 73 56 01 98
14-04-2024 38 50 58 84 03
15-04-2024 72 - 44 00 25
16-04-2024 00 42 53 31 84
17-04-2024 75 93 13 50 50
18-04-2024 34 39 70 40 03
19-04-2024 99 45 28 35 54
20-04-2024 91 57 48 73 01
21-04-2024 16 54 26 75 33
22-04-2024 51 99 75 87 97
23-04-2024 01 05 08 43 70
24-04-2024 27 - 04 19 88
25-04-2024 08 22 42 18 97
26-04-2024 25 31 77 - 71
27-04-2024 93 38 66 - 02
28-04-2024 31 41 53 39 80
29-04-2024 72 99 06 18 01
30-04-2024 - 39 - - -

Date MUMBAI BAZAR MUMBAI CITY DUBAI BAZAR LUCKNOW GOLD GD BAZAR
01-04-2024 13 39 80 19 -
02-04-2024 13 32 65 89 -
03-04-2024 04 77 24 20 -
04-04-2024 61 91 82 90 -
05-04-2024 61 33 96 89 -
06-04-2024 81 62 85 61 -
07-04-2024 15 47 87 89 -
08-04-2024 80 54 51 90 -
09-04-2024 82 62 54 09 -
10-04-2024 15 54 67 89 -
11-04-2024 77 29 80 46 -
12-04-2024 14 49 48 84 -
13-04-2024 95 89 76 78 -
14-04-2024 08 72 71 20 -
15-04-2024 91 25 22 80 -
16-04-2024 55 98 50 78 -
17-04-2024 96 40 78 90 -
18-04-2024 88 64 82 90 -
19-04-2024 59 67 12 90 -
20-04-2024 49 82 83 67 -
21-04-2024 27 07 69 89 -
22-04-2024 33 92 82 15 -
23-04-2024 87 26 26 58 -
24-04-2024 19 81 23 89 -
25-04-2024 96 93 - 21 -
26-04-2024 - 38 14 20 -
27-04-2024 36 81 44 - -
28-04-2024 71 87 61 - -
29-04-2024 67 20 27 96 -
30-04-2024 - - - - -

Date RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS NCR SHRI LAXMI
01-04-2024 42 35 31 12 81
02-04-2024 16 58 68 08 82
03-04-2024 62 76 37 41 74
04-04-2024 52 32 35 49 40
05-04-2024 58 26 49 92 25
06-04-2024 81 84 70 72 02
07-04-2024 24 99 90 27 46
08-04-2024 46 - 78 79 70
09-04-2024 18 83 39 10 21
10-04-2024 75 28 10 29 64
11-04-2024 57 33 21 79 65
12-04-2024 82 61 52 51 05
13-04-2024 92 68 30 38 03
14-04-2024 18 26 44 78 10
15-04-2024 78 45 32 15 43
16-04-2024 41 02 48 93 17
17-04-2024 56 49 38 31 32
18-04-2024 98 07 22 68 73
19-04-2024 82 46 25 61 66
20-04-2024 14 09 11 09 15
21-04-2024 23 70 74 44 06
22-04-2024 02 39 51 51 54
23-04-2024 56 59 97 91 03
24-04-2024 74 64 34 11 91
25-04-2024 28 03 93 69 11
26-04-2024 26 61 45 58 03
27-04-2024 63 58 66 71 49
28-04-2024 77 85 07 31 24
29-04-2024 40 25 67 98 90
30-04-2024 - - - - -

Date UP BAZAAR MEERUT CITY Chand Tara JAI LAXMI BIKANER SUPER
01-04-2024 20 - - 59 -
02-04-2024 14 13 - 40 90
03-04-2024 75 83 - 30 05
04-04-2024 70 75 - 04 74
05-04-2024 22 16 - 06 87
06-04-2024 97 95 - 54 48
07-04-2024 47 43 - 91 40
08-04-2024 69 11 - 36 44
09-04-2024 30 82 - 93 89
10-04-2024 71 98 - 72 10
11-04-2024 30 71 - 72 13
12-04-2024 85 82 - 05 61
13-04-2024 61 59 - 23 06
14-04-2024 50 88 - 69 94
15-04-2024 84 77 - 96 68
16-04-2024 83 81 - 06 64
17-04-2024 02 67 - 81 96
18-04-2024 22 46 - 42 50
19-04-2024 90 84 - 52 93
20-04-2024 17 27 - 49 21
21-04-2024 30 84 - 18 72
22-04-2024 64 23 31 39 56
23-04-2024 30 41 59 46 67
24-04-2024 40 09 24 42 26
25-04-2024 77 96 25 16 86
26-04-2024 96 07 95 23 31
27-04-2024 38 92 73 76 72
28-04-2024 64 37 93 60 76
29-04-2024 65 67 60 70 97
30-04-2024 - - - - 13

Date TAJSHREE GANESHSHREE KISHANNASIRABAD
01-04-2024 89 86 56 47
02-04-2024 55 57 29 56
03-04-2024 99 87 16 34
04-04-2024 30 18 42 69
05-04-2024 64 90 95 17
06-04-2024 65 69 05 74
07-04-2024 83 19 18 09
08-04-2024 44 49 53 90
09-04-2024 46 15 95 83
10-04-2024 23 89 84 99
11-04-2024 10 11 90 72
12-04-2024 48 46 88 14
13-04-2024 29 08 25 41
14-04-2024 65 22 01 52
15-04-2024 19 08 79 75
16-04-2024 76 43 96 12
17-04-2024 07 30 20 87
18-04-2024 31 87 02 68
19-04-2024 45 45 63 27
20-04-2024 79 67 68 16
21-04-2024 25 34 56 33
22-04-2024 18 24 01 30
23-04-2024 05 19 16 11
24-04-2024 08 67 30 08
25-04-2024 21 - 99 94
26-04-2024 68 - 01 09
27-04-2024 29 - 32 -
28-04-2024 55 - 80 -
29-04-2024 27 55 22 -
30-04-2024 - - - -