GALI
(
10:45 PM )
{
29 }
[ ]
TAJ 1
(
02:00 PM )
{
55 }
[ ]
Satta King Result chart 2020
Sr. No. | GALI | DESAWAR | FARIDABAD | GAZIYABAAD | HINDUSTAN |
---|
01-12-2022 | 32 | - | 22 | 58 | 30 |
02-12-2022 | 79 | 92 | 49 | 29 | 03 |
03-12-2022 | 94 | 48 | 45 | 41 | 33 |
04-12-2022 | 74 | 34 | 19 | 86 | 51 |
05-12-2022 | 31 | 64 | 85 | 11 | 29 |
06-12-2022 | 84 | 77 | 18 | 72 | 10 |
07-12-2022 | 19 | 66 | 05 | 45 | 86 |
08-12-2022 | 68 | 44 | 28 | 94 | 65 |
09-12-2022 | 24 | 16 | 29 | 17 | 63 |
10-12-2022 | 13 | 92 | 81 | 96 | 00 |
11-12-2022 | 62 | 24 | 98 | 23 | 55 |
12-12-2022 | - | 06 | - | - | - |
13-12-2022 | - | - | - | - | - |
14-12-2022 | - | - | - | - | - |
15-12-2022 | - | - | - | - | - |
16-12-2022 | - | - | - | - | - |
17-12-2022 | - | - | - | - | - |
18-12-2022 | - | - | - | - | - |
19-12-2022 | - | - | - | - | - |
20-12-2022 | - | - | - | - | - |
21-12-2022 | - | - | - | - | - |
22-12-2022 | - | - | - | - | - |
23-12-2022 | - | - | - | - | - |
24-12-2022 | - | - | - | - | - |
25-12-2022 | - | - | - | - | - |
26-12-2022 | - | - | - | - | - |
27-12-2022 | - | - | - | - | - |
28-12-2022 | - | - | - | - | - |
29-12-2022 | - | - | - | - | - |
30-12-2022 | - | - | - | - | - |
Sr. No. | TEZPUR MORNING | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | DL NCR |
---|
01-12-2022 | 39 | 73 | 37 | 52 | 34 |
02-12-2022 | 44 | 61 | 16 | 85 | 44 |
03-12-2022 | 28 | 84 | 51 | 76 | 40 |
04-12-2022 | 59 | 32 | 24 | 81 | 84 |
05-12-2022 | 55 | 48 | 53 | 36 | 14 |
06-12-2022 | 17 | 31 | 62 | 85 | 22 |
07-12-2022 | 07 | 34 | 19 | 23 | 16 |
08-12-2022 | 15 | 38 | 56 | 42 | 99 |
09-12-2022 | 63 | 47 | 14 | 33 | 69 |
10-12-2022 | 75 | 89 | 41 | 26 | 92 |
11-12-2022 | 78 | 35 | 43 | 84 | 22 |
12-12-2022 | 46 | - | - | - | 56 |
13-12-2022 | - | - | - | - | - |
14-12-2022 | - | - | - | - | - |
15-12-2022 | - | - | - | - | - |
16-12-2022 | - | - | - | - | - |
17-12-2022 | - | - | - | - | - |
18-12-2022 | - | - | - | - | - |
19-12-2022 | - | - | - | - | - |
20-12-2022 | - | - | - | - | - |
21-12-2022 | - | - | - | - | - |
22-12-2022 | - | - | - | - | - |
23-12-2022 | - | - | - | - | - |
24-12-2022 | - | - | - | - | - |
25-12-2022 | - | - | - | - | - |
26-12-2022 | - | - | - | - | - |
27-12-2022 | - | - | - | - | - |
28-12-2022 | - | - | - | - | - |
29-12-2022 | - | - | - | - | - |
30-12-2022 | - | - | - | - | - |
Sr. No. | TAJ | UP | DELHI STATE | FARIDABAD GOLD | MUMBAI BAZAR |
---|
01-12-2022 | 98 | 79 | 37 | 21 | 65 |
02-12-2022 | 98 | 25 | 57 | 27 | 22 |
03-12-2022 | 16 | 07 | 21 | 49 | 23 |
04-12-2022 | 03 | 12 | 46 | 64 | 54 |
05-12-2022 | 72 | 09 | 89 | 44 | 70 |
06-12-2022 | 19 | 98 | 24 | 86 | 86 |
07-12-2022 | 80 | 20 | 65 | 17 | 62 |
08-12-2022 | 41 | 84 | 87 | 28 | 35 |
09-12-2022 | 47 | 95 | 01 | 65 | 34 |
10-12-2022 | 25 | 89 | 29 | 05 | 23 |
11-12-2022 | 13 | 33 | 45 | 94 | 62 |
12-12-2022 | 20 | - | 76 | - | - |
13-12-2022 | - | - | - | - | - |
14-12-2022 | - | - | - | - | - |
15-12-2022 | - | - | - | - | - |
16-12-2022 | - | - | - | - | - |
17-12-2022 | - | - | - | - | - |
18-12-2022 | - | - | - | - | - |
19-12-2022 | - | - | - | - | - |
20-12-2022 | - | - | - | - | - |
21-12-2022 | - | - | - | - | - |
22-12-2022 | - | - | - | - | - |
23-12-2022 | - | - | - | - | - |
24-12-2022 | - | - | - | - | - |
25-12-2022 | - | - | - | - | - |
26-12-2022 | - | - | - | - | - |
27-12-2022 | - | - | - | - | - |
28-12-2022 | - | - | - | - | - |
29-12-2022 | - | - | - | - | - |
30-12-2022 | - | - | - | - | - |
Sr. No. | DWARKA NIGHT | HARIDWAR | GHAZIABAD NOON | GHAZIABAD DIN | LUCKNOW GOLD |
---|
01-12-2022 | - | 40 | 75 | 04 | 77 |
02-12-2022 | 60 | 35 | 47 | 09 | 61 |
03-12-2022 | 15 | 91 | 78 | 49 | 24 |
04-12-2022 | 04 | 77 | 55 | 25 | 76 |
05-12-2022 | 26 | 62 | 04 | 60 | 12 |
06-12-2022 | 64 | 49 | 42 | 74 | 45 |
07-12-2022 | 02 | 44 | 32 | 59 | 95 |
08-12-2022 | 03 | 16 | 31 | 06 | 29 |
09-12-2022 | 26 | 54 | 28 | 77 | 65 |
10-12-2022 | 45 | 68 | 98 | 99 | 69 |
11-12-2022 | 29 | 23 | 39 | 85 | 56 |
12-12-2022 | 14 | 38 | 83 | - | 09 |
13-12-2022 | - | - | - | - | - |
14-12-2022 | - | - | - | - | - |
15-12-2022 | - | - | - | - | - |
16-12-2022 | - | - | - | - | - |
17-12-2022 | - | - | - | - | - |
18-12-2022 | - | - | - | - | - |
19-12-2022 | - | - | - | - | - |
20-12-2022 | - | - | - | - | - |
21-12-2022 | - | - | - | - | - |
22-12-2022 | - | - | - | - | - |
23-12-2022 | - | - | - | - | - |
24-12-2022 | - | - | - | - | - |
25-12-2022 | - | - | - | - | - |
26-12-2022 | - | - | - | - | - |
27-12-2022 | - | - | - | - | - |
28-12-2022 | - | - | - | - | - |
29-12-2022 | - | - | - | - | - |
30-12-2022 | - | - | - | - | - |
Sr. No. | DELHI BAZAAR | SAFFAR | INDIA BAZAR | DELHI GOLD | PUNE |
---|
01-12-2022 | 80 | 69 | 56 | 08 | 21 |
02-12-2022 | 45 | 31 | 59 | 22 | 28 |
03-12-2022 | 10 | 80 | 57 | 53 | 50 |
04-12-2022 | 10 | 81 | 41 | 41 | 19 |
05-12-2022 | 32 | 91 | 40 | 58 | 31 |
06-12-2022 | 93 | 81 | 77 | 31 | 84 |
07-12-2022 | 97 | 12 | 91 | 81 | 54 |
08-12-2022 | 89 | 30 | 19 | 50 | 31 |
09-12-2022 | 54 | 43 | 03 | 90 | 33 |
10-12-2022 | 46 | 17 | - | - | - |
11-12-2022 | 08 | 01 | - | - | - |
12-12-2022 | 74 | - | - | - | - |
13-12-2022 | - | - | - | - | - |
14-12-2022 | - | - | - | - | - |
15-12-2022 | - | - | - | - | - |
16-12-2022 | - | - | - | - | - |
17-12-2022 | - | - | - | - | - |
18-12-2022 | - | - | - | - | - |
19-12-2022 | - | - | - | - | - |
20-12-2022 | - | - | - | - | - |
21-12-2022 | - | - | - | - | - |
22-12-2022 | - | - | - | - | - |
23-12-2022 | - | - | - | - | - |
24-12-2022 | - | - | - | - | - |
25-12-2022 | - | - | - | - | - |
26-12-2022 | - | - | - | - | - |
27-12-2022 | - | - | - | - | - |
28-12-2022 | - | - | - | - | - |
29-12-2022 | - | - | - | - | - |
30-12-2022 | - | - | - | - | - |
Sr. No. | RANCHI | GOA NIGHT | BHOPAL MORNING | GOLD STAR | MASURI GOLD |
---|
01-12-2022 | 92 | 44 | - | 10 | - |
02-12-2022 | 92 | 98 | 92 | 01 | - |
03-12-2022 | 48 | 57 | 48 | 26 | 94 |
04-12-2022 | 43 | 87 | 34 | 09 | - |
05-12-2022 | 74 | 59 | 64 | 54 | 22 |
06-12-2022 | 43 | 85 | 77 | 51 | 81 |
07-12-2022 | 67 | 26 | 66 | 50 | 54 |
08-12-2022 | 85 | - | 44 | 60 | 66 |
09-12-2022 | 17 | 71 | 16 | 66 | 19 |
10-12-2022 | - | 51 | 92 | 80 | 00 |
11-12-2022 | - | 98 | 24 | 36 | 42 |
12-12-2022 | - | - | 06 | - | - |
13-12-2022 | - | - | - | - | - |
14-12-2022 | - | - | - | - | - |
15-12-2022 | - | - | - | - | - |
16-12-2022 | - | - | - | - | - |
17-12-2022 | - | - | - | - | - |
18-12-2022 | - | - | - | - | - |
19-12-2022 | - | - | - | - | - |
20-12-2022 | - | - | - | - | - |
21-12-2022 | - | - | - | - | - |
22-12-2022 | - | - | - | - | - |
23-12-2022 | - | - | - | - | - |
24-12-2022 | - | - | - | - | - |
25-12-2022 | - | - | - | - | - |
26-12-2022 | - | - | - | - | - |
27-12-2022 | - | - | - | - | - |
28-12-2022 | - | - | - | - | - |
29-12-2022 | - | - | - | - | - |
30-12-2022 | - | - | - | - | - |
Satta King Result charts