Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | |||||||||||
2 | 03 | 67 | 81 | 60 | 09 | 12 | 37 | 86 | 94 | 59 | 37 | |
3 | 80 | 67 | 82 | 92 | 28 | 61 | 44 | 55 | 78 | 71 | 24 | |
4 | 42 | 59 | 84 | 22 | 18 | 36 | 81 | 55R | 25 | 01 | 69 | |
5 | 26 | 87 | 74 | 68 | 06 | 99 | 88 | 52 | 27 | 88 | 94 | |
6 | 35 | 20 | 84 | 28 | 57 | 33 | 43 | 75 | 73 | 92 | ||
7 | 10 | 94 | 02 | 58 | 56 | 98 | 89 | 83 | 09 | 67 | 95 | |
8 | 93 | 23 | 06 | 10 | 39 | 74 | 18 | 29 | 45 | 31 | 86 | |
9 | 54 | 92 | 07 | 50 | 41 | 64 | 49 | 74 | 13 | 65 | 15 | |
10 | 26 | 78 | 60 | 48 | 10 | 27 | 45 | 73 | 91 | 22 | 85 | |
11 | 40 | 86 | 96 | 43 | 15 | 24 | 16 | 41 | 41 | 26 | ||
12 | 18 | 00 | 28 | 43 | 95 | 43 | 44 | 97 | 69 | 58 | ||
13 | 85 | 42 | 39 | 64 | 60 | 27 | 37 | 09 | 92 | 69 | ||
14 | 06 | 37 | 90 | 84 | 12 | 46 | 99 | 96 | 33 | 15 | ||
15 | 30 | 58 | 23 | 24 | 95 | 94 | 51 | 94 | 43 | 54 | ||
16 | 38 | 73 | 52 | 51 | 80 | 20 | 88 | 19 | 05 | 62 | ||
17 | 01 | 35 | 69 | 41 | 65 | 24 | 79 | 03 | 49 | 31 | ||
18 | 70 | 79 | 84 | 84 | 93 | 33 | 74 | 23 | 47 | 26 | ||
19 | 16 | 36 | 49 | 78 | 61 | 54 | 59 | 91 | 29 | 75 | ||
20 | 59 | 05 | 92 | 04 | 99 | 43 | 41 | 57 | 36 | 06 | ||
21 | 03 | 94 | 74 | 56 | 95 | 40 | 72 | 83 | 26 | 79 | ||
22 | 29 | 28 | 74 | 72 | 44 | 01 | 87 | 74 | 09 | 79 | ||
23 | 51 | 23 | 68 | 16 | 20 | 52 | 42 | 13 | 04 | 19 | ||
24 | 55 | 77 | 65 | 78 | 89 | 81 | 61 | 75 | 63 | 58 | ||
25 | 31 | 48 | 05 | 62 | 30 | 45 | 79 | 56 | 64 | 07 | ||
26 | 40 | 55 | 92 | 46 | 60 | 73 | 33 | 23 | 70 | 14 | ||
27 | 79 | 37 | 44 | 50 | 26 | 87 | 19 | 61 | 12 | 18 | ||
28 | 71 | 04 | 75 | 68 | 18 | 29 | 95 | 16 | 62 | 18 | ||
29 | 18 | 35 | 15 | 06 | 39 | 93 | 33 | 47 | 89 | 44 | ||
30 | 55 | 79 | 35 | 47 | 75 | 64 | 87 | 41 | 27 | 13 | ||
31 | 29 | 32 | 69 | 71 | 36 | 19 |
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 53 | 60 | 70 | 61 | 55 | 62 | 33 | 82 | 28 | 74 | |
2 | 17 | 65 | 25 | 82 | 19 | 91 | 97 | 01 | 05 | 43 | 88 | |
3 | 41 | 79 | 46 | 75 | 87 | 58 | 04 | 91 | 36 | 74 | 63 | |
4 | 81 | 49 | 51 | 30 | 87 | 52 | 17 | 03 | 85 | 57 | 92 | |
5 | 42 | 10 | 69 | 34 | 72 | 98 | 57 | 97 | 17 | 40 | ||
6 | 53 | 40 | 77 | 30 | 50 | 70 | 38 | 30 | 00 | 75 | 06 | |
7 | 14 | 27 | 68 | 96 | 95 | 31 | 56 | 08 | 48 | 67 | 12 | |
8 | 42 | 20 | 69 | 10 | 89 | 46 | 08R | 14 | 98 | 01 | ||
9 | 80 | 43 | 98 | 62 | 86 | 15 | 31 | 04 | 25 | 88 | 32 | |
10 | 53 | 33 | 93 | 70 | 04 | 87 | 08 | 89 | 57 | 96 | ||
11 | 58 | 22 | 12 | 19 | 99 | 05 | 78 | 91 | 13 | 08 | ||
12 | 12 | 36 | 74 | 79 | 26 | 49 | 38 | 26 | 65 | 85 | ||
13 | 53 | 80 | 91 | 05 | 66 | 71 | 67 | 23 | 50 | 37 | ||
14 | 23 | 39 | 33 | 52 | 64 | 49 | 27 | 34 | 27 | 95 | ||
15 | 54 | 07 | 69 | 93 | 77 | 24 | 99 | 38 | 69 | 53 | ||
16 | 79 | 94 | 13 | 88 | 57 | 63 | 95 | 43 | 08 | 20 | ||
17 | 56 | 55 | 70 | 14 | 71 | 68 | 78 | 07 | 49 | 58 | ||
18 | 46 | 93 | 02 | 52 | 25 | 70 | 12 | 67 | 19 | 70 | ||
19 | 68 | 26 | 67 | 02 | 39 | 30 | 54 | 32 | 06 | 32 | ||
20 | 43 | 13 | 50 | 87 | 62 | 26 | 02 | 82 | 89 | 35 | ||
21 | 29 | 36 | 39 | 72 | 19 | 38 | 71 | 04 | 48 | 51 | ||
22 | 14 | 07 | 16 | 53 | 07 | 78 | 55 | 01 | 71 | 39 | ||
23 | 89 | 24 | 04 | 82 | 53 | 01 | 38 | 65 | 48 | 72 | ||
24 | 82 | 95 | 05 | 97 | 82 | 86 | 28 | 88 | 77 | 46 | ||
25 | 24 | 65 | 53 | 66 | 34 | 68 | 69 | 04 | 05 | 01 | ||
26 | 86 | 59 | 31 | 87 | 34R | 86 | 55 | 30 | 71 | 96 | ||
27 | 74 | 12 | 75 | 61 | 81 | 54 | 02 | 05 | 44 | 37 | ||
28 | 54 | 17 | 77 | 60 | 43 | 20 | 59 | 42 | 72 | 46 | ||
29 | 61 | 74 | 56 | 75 | 66 | 70 | 65 | 90 | 26 | 98 | ||
30 | 85 | 91 | 15 | 91 | 29 | 53 | ||||||
31 |
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 86 | 26 | 72 | 49 | 88 | 93 | 96 | 94 | 30 | 95 | |
2 | 17 | 06 | 33 | 96 | 75 | 79 | 61 | 50 | 86 | 34 | 20 | |
3 | 00 | 56 | 26 | 94 | 29 | 64 | 71 | 07 | 43 | 51 | 60 | |
4 | 79 | 05 | 02 | 37 | 75 | 99 | 60 | 40 | 10 | 84 | 63 | |
5 | 02 | 11 | 63 | 89 | 71 | 64 | 23 | 98 | 08 | 58 | ||
6 | 73 | 29 | 92 | 68 | 93 | 58 | 96 | 92 | 28 | 53 | 01 | |
7 | 54 | 51 | 21 | 06 | 72 | 82 | 65 | 14 | 30 | 22 | 45 | |
8 | 84 | 93 | 86 | 43 | 31 | 56 | 86 | 47 | 77 | 98 | 66 | |
9 | 62 | 16 | 07 | 18 | 84 | 24 | 69 | 87 | 66 | 59 | 49 | |
10 | 61 | 88 | 47 | 29 | 25 | 88 | 44 | 34 | 59 | 31 | 97 | |
11 | 35 | 39 | 47 | 63 | 22 | 70 | 53 | 57 | 49 | 85 | ||
12 | 05 | 06 | 14 | 51 | 32 | 55 | 95 | 01 | 34 | 55 | ||
13 | 83 | 41 | 70 | 33 | 24 | 21 | 51 | 20 | 60 | 21 | ||
14 | 87 | 89 | 39 | 45 | 55 | 58 | 96 | 87 | 27 | 33 | ||
15 | 63 | 23 | 49 | 86 | 27 | 14 | 79 | 38 | 06 | 19 | ||
16 | 87 | 32 | 91 | 99 | 73 | 21 | 04 | 70 | 91 | 39 | ||
17 | 43 | 97 | 75 | 03 | 02 | 94 | 28 | 83 | 09 | 28 | ||
18 | 90 | 96 | 61 | 37 | 61 | 09 | 12 | 90 | 86 | 25 | ||
19 | 09 | 02 | 22 | 25 | 70 | 72 | 03 | 62 | 70 | 80 | ||
20 | 48 | 35 | 56 | 52 | 18 | 50 | 91 | 69 | 97 | 11 | ||
21 | 90 | 23 | 61 | 46 | 54 | 08 | 97 | 34 | 74 | 77 | ||
22 | 25 | 99 | 41 | 82 | 53 | 62 | 26 | 58 | 66 | 37 | ||
23 | 76 | 21 | 64 | 40 | 98 | 10 | 55 | 38 | 31 | 01 | ||
24 | 62 | 70 | 07 | 78 | 65 | 59 | 64 | 82 | 08 | 27 | ||
25 | 42 | 33 | 18 | 46 | 98 | 73 | 66 | 86 | 98 | 97 | ||
26 | 47 | 82 | 78 | 31 | 12 | 33 | 03 | 50 | 92 | 35 | ||
27 | 22 | 12 | 13 | 60 | 18 | 80 | 51 | 40 | 51 | 27 | ||
28 | 22 | 89 | 52 | 96 | 52 | 35 | 63 | 55 | 62 | 83 | ||
29 | 35 | 85 | 52 | 60 | 65 | 18 | 08 | 42 | 32 | 84 | ||
30 | 47 | 28 | 09 | 35 | 37 | 06 | ||||||
31 |
Date | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | 35 | 94 | 60 | 85 | 26 | 44 | 41 | 44 | 42 | 50 | |
2 | 01 | 87 | 31 | 68 | 90 | 27 | 47 | 07 | 00 | 21 | 13 | |
3 | 49 | 17 | 62 | 100 | 91 | 74 | 94 | 23 | 63 | 26 | 91 | |
4 | 05 | 21 | 56 | 99 | 97 | 57 | 30 | 44 | 25 | 41 | 98 | |
5 | 02 | 97 | 94 | 90 | 81 | 51 | 58 | 26 | 53 | 10 | ||
6 | 89 | 18 | 37 | 84 | 23 | 37 | 16 | 15 | 07 | 77 | 81 | |
7 | 79 | 36 | 11 | 54 | 93 | 12 | 56 | 91 | 80 | 38 | 56 | |
8 | 84 | 08 | 95 | 22 | 30 | 74 | 16 | 85 | 71 | 30 | 21 | |
9 | 40 | 89 | 87 | 54 | 63 | 22 | 14 | 33 | 02 | 30 | 89 | |
10 | 51 | 38 | 14 | 20 | 19 | 42 | 36 | 57 | 45 | 59 | ||
11 | 68 | 73 | 21 | 16 | 22 | 89 | 17 | 75 | 07 | 97 | ||
12 | 05 | 84 | 29 | 45 | 05 | 26 | 00 | 41 | 09 | 97 | ||
13 | 87 | 80 | 64 | 04 | 18 | 47 | 84 | 35 | 31 | 40 | ||
14 | 72 | 77 | 00 | 06 | 15 | 34 | 45 | 20 | 31 | 77 | ||
15 | 01 | 13 | 80 | 52 | 36 | 03 | 42 | 37 | 35 | 81 | ||
16 | 32 | 59 | 14 | 25 | 31 | 63 | 52 | 92 | 09 | 30 | ||
17 | 62 | 29 | 44 | 95 | 19 | 12 | 96 | 72 | 95 | 35 | ||
18 | 66 | 98 | 97 | 33 | 56 | 66 | 42 | 13 | 36 | 66 | ||
19 | 30 | 18 | 11 | 13 | 59 | 08 | 94 | 62 | 04 | 10 | ||
20 | 47 | 59 | 58 | 38 | 70 | 93 | 21 | 90 | 79 | 60 | ||
21 | 80 | 49 | 31 | 15 | 62 | 50 | 96 | 74 | 98 | 20 | ||
22 | 10 | 55 | 24 | 38 | 67 | 68 | 33 | 63 | 56 | 11 | ||
23 | 74 | 26 | 11 | 37 | 39 | 08 | 71 | 23 | 74 | 80 | ||
24 | 22 | 55 | 80 | 20 | 28 | 24 | 13 | 01 | 00 | 47 | ||
25 | 71 | 100 | 24 | 12 | 38 | 17 | 27 | 38 | 85 | 37 | ||
26 | 11 | 59 | 00 | 77 | 02 | 30 | 86 | 12 | 48 | 43 | ||
27 | 42 | 50 | 19 | 96 | 87 | 94 | 83 | 09 | 87 | 11 | ||
28 | 95 | 75 | 13 | 44 | 17 | 93 | 69 | 68 | 45 | 36 | ||
29 | 10 | 20 | 85 | 93 | 05 | 72 | 54 | 63 | 91 | |||
30 | 81 | 99 | 03 | 08 | 10 | 84 | ||||||
31 |